Total number of calls for year ending March 31, 2000 | 1,108 |
Active Members | 62 |
 |
Types of Fire Calls |
Structure Fires | 9 |
Storm Related | 33 |
Haz Mat Response | 12 |
Chimney Fires | 2 |
Brush and Rubbish Fires | 24 |
False Alarms | 63 |
Vehicle Fires | 6 |
Mutual Aid Given | 26 |
Good Intent Calls | 16 |
Service Calls | 43 |
Other | 0 |
Man Hours on Fire Calls | 4,060.5 |
Average Length of Fire Calls | 47.8Minutes |
Average Number of Members Responding to Fire Calls | 14.0 Members |
Total Number of Fire Calls | 234 |
 |
Equipment Used on Fire Calls This Year |
Compressed Air Packs | 34 |
Water | 108,725 Gallons |
Booster Hose | 1,130 Feet |
1 3/4 Inch Hose | 7,300 Feet |
3 Inch Hose | 4,000 Feet |
5 Inch Hose | 2,225 Feet |
 |
Rescue Squad Established | 1961 |
Total Emergency Medical Technicians | 23 |
EMT-Defib | 9 |
AEMT-Intermediate | 9 |
AEMT-Critical Care Technician | 5 |
 |
Types of Rescue Calls |
Emergency Medical or Trauma | 671 |
Non Emergency | 7 |
Non Transport | 54 |
Motor Vehicle Accidents | 70 |
Water Accidents | 7 |
Mutual Aid Given | 42 |
Standbys | 3 |
Man Hours on Rescue Calls | 6,762.4 |
Average Length of Rescue Calls | 51.1 Minutes |
Average Number of Members Responding to Rescue Calls | 7.0 Members |
Total Number of Rescue Calls | 874 |
 |